Key Takeaways: CNA Salary Guide 2026
|
How much is a CNA paid in the USA in 2026? The answer goes far beyond the job title. CNA salaries vary depending on the state you work in, your years of experience, and the type of healthcare setting you choose. A CNA employed in a hospital in one state may earn significantly more than someone working in a nursing home in another.
| Metric | Amount |
|---|---|
| Median Annual Salary | $39.6K per year |
| Mean (Average) Annual Salary | $41,734 per year |
| Employment Change | 34,400 (2024–34) |
| Projected Job Growth | 2% (2024-2034) BLS |
Location is one of the primary factors affecting CNA salaries. Whether you want to know “How much do CNAs get paid in CA?” or “What is the certified nurses assistant salary in FL?”, you’ll find clear and accurate answers in the table below.
| State | Annual Salary | Monthly Pay | Weekly Pay | CNA Pay Per Hour |
|---|---|---|---|---|
| Washington | $47,268 | $3,939 | $909 | $22.73 |
| District of Columbia | $47,161 | $3,930 | $906 | $22.67 |
| New York | $45,659 | $3,804 | $878 | $21.95 |
| Massachusetts | $45,579 | $3,798 | $876 | $21.91 |
| Alaska | $44,946 | $3,745 | $864 | $21.61 |
| Vermont | $44,374 | $3,697 | $853 | $21.33 |
| North Dakota | $44,158 | $3,679 | $849 | $21.23 |
| Oregon | $44,125 | $3,677 | $848 | $21.21 |
| Colorado | $43,884 | $3,657 | $843 | $21.10 |
| Hawaii | $43,360 | $3,613 | $833 | $20.85 |
| Nevada | $42,498 | $3,541 | $817 | $20.43 |
| New Jersey | $42,370 | $3,530 | $814 | $20.37 |
| Wisconsin | $42,125 | $3,510 | $810 | $20.25 |
| Pennsylvania | $41,835 | $3,486 | $804 | $20.11 |
| Delaware | $41,770 | $3,480 | $803 | $20.08 |
| South Dakota | $41,734 | $3,477 | $802 | $20.06 |
| Virginia | $41,376 | $3,448 | $795 | $19.89 |
| California | $41,188 | $3,432 | $792 | $19.80 |
| Minnesota | $40,875 | $3,406 | $786 | $19.65 |
| Rhode Island | $40,871 | $3,405 | $785 | $19.65 |
| New Hampshire | $40,587 | $3,382 | $780 | $19.51 |
| Maryland | $40,505 | $3,375 | $778 | $19.47 |
| New Mexico | $40,444 | $3,370 | $777 | $19.44 |
| Illinois | $40,442 | $3,370 | $777 | $19.44 |
| Maine | $40,407 | $3,367 | $777 | $19.43 |
| Wyoming | $40,116 | $3,343 | $771 | $19.29 |
| Nebraska | $39,792 | $3,316 | $765 | $19.13 |
| Indiana | $39,713 | $3,309 | $763 | $19.09 |
| Connecticut | $39,701 | $3,308 | $763 | $19.09 |
| Ohio | $39,677 | $3,306 | $763 | $19.08 |
| Mississippi | $39,525 | $3,293 | $760 | $19.00 |
| Idaho | $39,268 | $3,272 | $755 | $18.88 |
| Iowa | $39,200 | $3,266 | $753 | $18.85 |
| Missouri | $39,147 | $3,262 | $752 | $18.82 |
| Arizona | $38,892 | $3,241 | $747 | $18.70 |
| Texas | $38,882 | $3,240 | $747 | $18.69 |
| South Carolina | $38,728 | $3,227 | $744 | $18.62 |
| Oklahoma | $38,535 | $3,211 | $741 | $18.53 |
| Montana | $38,306 | $3,192 | $736 | $18.42 |
| Utah | $37,994 | $3,166 | $730 | $18.27 |
| North Carolina | $37,928 | $3,160 | $729 | $18.23 |
| Tennessee | $37,879 | $3,156 | $728 | $18.21 |
| Alabama | $37,827 | $3,152 | $727 | $18.19 |
| Kansas | $37,221 | $3,101 | $715 | $17.89 |
| Michigan | $36,375 | $3,031 | $699 | $17.49 |
| Kentucky | $36,247 | $3,020 | $697 | $17.43 |
| Louisiana | $35,688 | $2,974 | $686 | $17.16 |
| Georgia | $35,240 | $2,936 | $677 | $16.94 |
| Arkansas | $34,510 | $2,875 | $663 | $16.59 |
| West Virginia | $32,309 | $2,692 | $621 | $15.53 |
| Florida | $31,188 | $2,599 | $599 | $14.99 |
Resource: ZipRecruiter
Did you notice? The top 16 states listed above offer CNA salaries at or above the national average. So, if you are planning to work in these states, you are on the right track.
However, keep in mind that some states with lower CNA salaries also have a significantly lower cost of living. This means your overall purchasing power and quality of life may still be competitive compared to higher-paying, higher-expense states.
DISCLAIMER : Salary data is subject to change. Therefore, it is recommended to verify the latest figures on ZipRecruiter for the most up-to-date CNA salary information.
Now that you understand how CNA salaries vary based on location, let’s look at another important factor that influences earnings, i.e., years of experience. Take a look at the breakdown below to see how the pay rate for a CNA increases with experience.
| Experience Level | Average Annual Salary | Approx. Hourly Wage |
|---|---|---|
| Entry-Level (0-2 yrs) | $35,000 – $38,000 | ~$17 – $18.50 |
| Mid-Level (2-5 yrs) | $38,000 – $44,000 | ~$18.50 – $21 |
| Experienced (5+ yrs) | $44,000 – $50,000 | ~$21 – $24 |
| Specialized/Senior (Lead Tech/CPhT-Adv) | $50,000 – $65,000+ | $24 – $31+ |
Source: Salary Solver
Another important factor that affects CNA earnings is the work setting. The type of facility you work in, whether a hospital, nursing home, or home health agency, can significantly influence your salary. Take a look at the table below to see the pay rate for a CNA compared across different work settings in the United States.
| Work Setting | Average Annual Salary | Approx. Hourly Wage |
|---|---|---|
| Hospitals (General & Surgical) | $48,500 – $56,000 | $23.32 – $26.92 |
| Government Facilities (VA/Outpatient) | $47,000 – $54,000 | $22.60 – $25.96 |
| Rehabilitation Centers | $42,000 – $48,000 | $20.19 – $23.08 |
| Skilled Nursing Facilities (SNFs) | $40,500 – $46,000 | $19.47 – $22.11 |
| Home Health Care / Infusion Services | $41,000 – $49,500 | $19.71 – $23.80 |
| Assisted Living Facilities | $38,000 – $44,000 | $18.27 – $21.15 |
QUICK INFO GRAB:
Hospitals and government facilities often offer highly certified nurse assistant salaries, while home care and assisted living positions may provide more flexibility but lower wages.
NOTE: These figures are rough estimates based on current market data and may change over time. It’s recommended to cross-check with reliable sources to confirm the most up-to-date CNA salaries.
Now that you have great knowledge of how the CNA salaries vary by location, work setting, and years of experience. Here are some additional medical careers that don’t require a degree and offer impressive salaries. Understanding how salaries compare across these positions can help you make informed career decisions, plan for growth, or explore additional certifications.
| Role | Average Annual Salary |
|---|---|
| Certified Nursing Assistant (CNA) | $41,734 |
| Patient Care Technician (PCT) | $36,212 |
| Phlebotomist | $41,810 |
| Medical Record Specialists | $50,250 |
| Emergency Medical Technician (EMT) | $41,340 |
| Non-Sterile Compounding Technician | $57,186 |
| Pharmacy Technician | $40,300 |
Source : ZipRecruiter and U.S. Bureau of Labor Statistics
If you are also considering a career in any of the medical support roles mentioned above but don’t yet have the experience, consider exploring allied health programs at CCI Training Centre. These programs are designed to prepare you for entry-level positions in healthcare by providing the skills and certifications employers look for.
If you are looking to boost your earnings without immediately going back to school for an RN or LPN degree, consider these “quick wins”:
After reviewing salaries by location, experience, work setting, and career comparisons, one thing is clear “becoming a Certified Nursing Assistant (CNA) is a solid and practical entry point into the healthcare industry. Still unsure? Compared to the CNA average salary potential ($41,734), the cost of CNA training is typically just a fraction of that amount. In many cases, you can recover your training investment within your first year of employment.
This article is written by
Share this article
This article is written by
Share this article
Both are good at their level. A CNA is an entry-level healthcare position that allows you to start your career quickly with shorter training and lower education costs. On the other hand, a Registered Nurse (RN) requires more advanced education. So instead of asking which is “better,” it’s often smarter to see CNA as a stepping stone toward becoming an RN if long-term growth is your goal.
Yes! Experienced CNAs working in high-paying states (such as California), hospitals, travel positions, or on night shifts can earn $25 or more per hour.
Based on recent salary data trends, California consistently ranks among the highest-paying states for CNAs. Other high-paying states often include New York, Washington, and Massachusetts, though pay varies by city and employer.
CNAs in California typically earn $19 to $22 per hour, depending on experience and work setting. Annually, these wages for a CNA often range from $41,000 to $49,000 or more, especially in major metro areas such as Los Angeles and San Francisco.






CCI Training Center Proudly Completes
41 Years in Career Training Services