| Time | Typical Task |
| 8 AM | Import overnight bank feeds and flag any duplicates or suspicious charges. |
| 10 AM | Batch-enter vendor bills and schedule payments to maximize cash on hand. |
| 1 PM | Run payroll, double-checking new-hire tax forms and benefit deductions. |
| 3 PM | Reconcile credit-card statements; chase down missing receipts from the sales team. |
| 4 PM | Email the owner a same-day cash-flow snapshot and prep tomorrow’s to-do list. |
| Metric | Data |
| Median Salary | $49,210 per year |
| Top-paying sectors | Construction, professional services, healthcare |
| Employment Opportunities | ~174,900 openings per year |
This article is written by
Share this article
| Time | Typical Task |
| 8 AM | Import overnight bank feeds and flag any duplicates or suspicious charges. |
| 10 AM | Batch-enter vendor bills and schedule payments to maximize cash on hand. |
| 1 PM | Run payroll, double-checking new-hire tax forms and benefit deductions. |
| 3 PM | Reconcile credit-card statements; chase down missing receipts from the sales team. |
| 4 PM | Email the owner a same-day cash-flow snapshot and prep tomorrow’s to-do list. |
| Metric | Data |
| Median Salary | $49,210 per year |
| Top-paying sectors | Construction, professional services, healthcare |
| Employment Opportunities | ~174,900 openings per year |
This article is written by
Share this article
This article is written by
Share this article




