Quick Decision Guide (TL;DR)
|
| Feature | PTCB (PTCE) | NHA (ExCPT) |
| Pass Rate (2021-2024) | ~70% | ~63% |
| Questions | 90 (80 Scored) | 120 (100 Scored) |
| Time | 2 Hours | 2 Hours 10 Minutes |
| Work Experience Eligibility | 500 Hours | 1,200 Hours |
| Primary Focus | Medications (35%) + Law | Dispensing Process (45%) |
| Advanced Credentials | Internal (CSPT, CPhT-Adv) | External (Partnerships) |
| Hospital Perception | High (Gold Standard) | Moderate (Retail Bias) |
| The CCI Training Center’s Pharmacy Technician Training Program is fully accredited and satisfies both certification requirements, preparing you for the exams in a structured environment. |
| If you are concerned about the costs of schooling prior to the exam, you should check your eligibility for Financial Aid to see if you qualify for tuition assistance. |
| Domain | 2025 Weight | 2026 Weight | Detailed Competency Analysis |
| Medications | 40% | 35% | Reduced. It is still the biggest section, but you no longer need to memorize as many rare drugs. It now focuses more on therapeutic equivalence, common interactions, and high-alert medications. |
| Federal Requirements | 12.5% | 18.75% | Significant Increase. This section now focuses on the new supply chain laws (DSCSA) and strict DEA rules for controlled substances. |
| Patient Safety & QA | 26.25% | 23.75% | Focuses on error prevention strategies (Root Cause Analysis, FMEA) and Look-Alike/Sound-Alike (LASA) awareness. |
| Order Entry & Processing | 21.25% | 22.25% | Focuses on the “technical” mechanics: interpreting SIG codes, calculations, and increasingly, managing automated dispensing systems. |
| If you want to see exactly what these questions look like, you can practice with our PTCB Exam Study Guide, which includes 120+ practice questions and answers updated for the current format. |
| Domain | Weight | Competency Analysis |
| Overview & Laws | 25% | Combines role definition with federal jurisprudence (HIPAA, DEA, PSE sales). |
| Drugs & Drug Therapy | 15% | Significantly lower than PTCB. Covers classification and indications but is not the primary driver of the score. |
| Dispensing Process | 45% | The Core Domain. This massive section covers the entire lifecycle of a prescription: intake, data entry, labeling, and packaging. It is heavily simulation-oriented. |
| Safety & QA | 15% | Addresses error reporting, hygiene, and infection control protocols. |
| Year | PTCB (PTCE) Pass Rate | NHA (ExCPT) Pass Rate | Delta (PTCB Advantage) |
| 2021 | 71% | 63% | +8% |
| 2022 | 70% | 64% | +6% |
| 2023 | 69% | 63% | +6% |
| 2024 | ~70% | 62% | +8% |
| Employment Sector | Median Annual Wage | Preferred Credential |
| Ambulatory Healthcare Services | $49,920 | PTCB (Heavily preferred for clinical/infusion roles) |
| Hospitals (State, Local, Private) | $49,310 | PTCB (Standard for sterile compounding/IVs) |
| General Merchandise Retailers | $46,180 | Neutral (ExCPT or PTCB) |
| Grocery & Specialty Food Retailers | $38,810 | Neutral (ExCPT or PTCB) |
| Pharmacies & Drug Retailers | $37,900 | Neutral (ExCPT or PTCB) |
| Navigating these sectors can be difficult alone, which is why CCI provides dedicated Career Services to assist graduates in placing their resumes with the right hospital employers. |
This article is written by
Share this article
This article is written by
Share this article
Don’t panic. Both exams allow retakes, but there are limits.
No. Passing the exam gives you a Certification (CPhT). You must then take that certificate to your State Board of Pharmacy to get your License (registration). You generally need both to work.
DSCSA = Drug Supply Chain Security Act
This is a federal law preventing counterfeit drugs from entering the pharmacy supply chain. The 2026 PTCB update emphasizes it because hospitals face strict compliance audits. If you work in clinical pharmacy, you’ll encounter DSCSA requirements constantly.
PTCB: ~70% overall pass rate, but varies by background:
ExCPT: ~63% overall pass rate
PTCB: Unlimited attempts
ExCPT: Unlimited attempts




CCI Training Center Proudly Completes
41 Years in Career Training Services